white or black film foil lamination
PP-Scrim-Kraft Facing is used as insulation material under roofs, in walls for Metal Building.
1.Products List
Product | Description | Application |
WPSK-4538A | White PP Film / 3-way Scrim / PE / Kraft: 38gsm | Utility grade WPSK facing for metal building insulation and duct wrap. |
WPSK-4550A | White PP Film / 3-way Scrim / PE / Kraft: 50gsm | Commercial Grade WPSK facing for metal building insulation and duct wrap. |
BPSK-4538A | Black PP Film / 3-way Scrim / PE / Kraft: 38gsm | Utility grade BPSK facing for metal building insulation and duct wrap where request black surface. |
BPSK-4550A | Black PP Film / 3-way Scrim / PE / Kraft: 50gsm | Commercial grade BPSK facing for metal building insulation and duct wrap where request black surface. |
WPSKM-4512A | White PP Film / 3-way Scrim / PE / Kraft: 50gsm / Glue / MPET: 12u | High-grade WSKM facing for metal building insulation and duct wrap as well as duct board. |
2.Typical Physical Properties
Product | Basic Weight(g/m2) | WVTRng/N.s | Tensile MD(N/25mm) | Tensile XD(N/25mm) | Bursting Strength (N) | Fire Rating |
WPSK-4538A | 85 | 1.15 | 180 | 120 | 50 | — |
WPSK-4550A | 100 | 1.15 | 200 | 135 | 65 | — |
BPSK-4538A | 85 | 1.15 | 180 | 120 | 50 | — |
BPSK-4550A | 100 | 1.15 | 200 | 135 | 65 | — |
WPSKM-4512A | 120 | 1.15 | 285 | 150 | 115 | — |
IMPORTANT NOTE:
1. The data above are typical values only, and should not be used for specifications purpose.
2. Tolerance: Weight and Thickness: ±10%; Width: ±3mm; Length: Log Roll: ±0.3m, Jumbo Roll ±0.5%.
3. The products should be stored at room temperature, kept away from wet and heat source.
4. The users should take test and do trial-application on the above products before coming into application so as to witness and ensure suitability for their special purpose and technique.